DATA INTERMARKET
Selamat pagi 🌻, 3 Agustus 2023 DJIA 35.630 +71.15. (+0.20%) S&P 500 4.576 -12.23 (-0.27%) Nasdaq 15.718 -38.99 (-0.25...
https://sahampemenang.blogspot.com/2023/08/data-intermarket.html
Selamat pagi 🌻,
3 Agustus 2023
DJIA 35.630 +71.15. (+0.20%)
S&P 500 4.576 -12.23 (-0.27%)
Nasdaq 15.718 -38.99 (-0.25%)
FTSE 7.666 -33.14 (-0.43%)
DAX 16.240 -206.43 (-1.26%)
CAC 7.406 -91.7 (-1.22%)
HSI 20.010 -57.00 (-0.28%)
Nikkei 33.466 +261.5 (+0.79%)
JCI 6.886 -44.86 (-0.65%)
Crudeoil 82.30 +0.93 (+1.14%)
CPO Aug 3792 -82.0 (-2.12%)
Gold 1.987 +9.05 (+0.46%)
Nickel 22.287 -5.5 (-0.02%)
Coal Sep 23 140.90
RK/ CGS-CIMB Sekuritas Bandung
Tiktok : rienan777