NAMA DAN KODE SEKURITAS SAHAM INDONESIA
1 KAPITA SEKURINDO AD 2 HARITA KENCANA SECURITIES AF 3 DONGSUH SECURITIES AG 4 MAKINTA SECURITIES AH 5 UOB KAY HIAN SECURITIES A...
https://sahampemenang.blogspot.com/2016/09/nama-dan-kode-sekuritas-saham-indonesia.html
| 1 | KAPITA SEKURINDO | AD |
| 2 | HARITA KENCANA SECURITIES | AF |
| 3 | DONGSUH SECURITIES | AG |
| 4 | MAKINTA SECURITIES | AH |
| 5 | UOB KAY HIAN SECURITIES | AI |
| 6 | UBS SECURITIES INDONESIA | AK |
| 7 | WANTEG SECURINDO | AN |
| 8 | ERDIKHA ELIT SEKURITAS | AO |
| 9 | PACIFIC CAPITAL | AP |
| 10 | BINAARTHA PARAMA | AR |
| 11 | PHINTRACO SECURITIES | AT |
| 12 | FINAN CORPINDO NUSA | AY |
| 13 | SUCORINVEST CENTRAL GANI | AZ |
| 14 | INDOMITRA SECURITIES | BD |
| 15 | INTI FIKASA SECURINDO | BF |
| 16 | ANDALAN ARTHA ADVISINDO SEKURITAS | BJ |
| 17 | J.P MORGAN SECURITIES INDONESIA | BK |
| 18 | OVERSEAS SECURITIES | BM |
| 19 | BAPINDO BUMI SEKURITAS | BP |
| 20 | DANPAC SEKURITAS | BQ |
| 21 | TRUST SECURITIES | BR |
| 22 | EQUITY SECURITIES INDONESIA | BS |
| 23 | BNP PARIBAS SECURITIES INDONESIA | BW |
| 24 | BATAVIA PROSPERINDO SEKURITAS | BZ |
| 25 | MANDIRI SEKURITAS | CC |
| 26 | MEGA CAPITAL INDONESIA | CD |
| 27 | CITIGROUP SECURITIES INDONESIA | CG |
| 28 | VALBURY ASIA SECURITIES | CP |
| 29 | CREDIT SUISSE SECURITIES INDONESIA | CS |
| 30 | DEUTSCHE SECURITIES INDONESIA | DB |
| 31 | MAKINDO SECURITIES | DD |
| 32 | TIGA PILAR SEKURITAS | DG |
| 33 | SINARMAS SEKURITAS | DH |
| 34 | MASINDO ARTHA SECURITIES | DM |
| 35 | DBS VICKERS SECURITIES INDONESIA | DP |
| 36 | OSK NUSADANA SECURITIES | DR |
| 37 | DINAR SECURITIES | DS |
| 38 | REDIALINDO MANDIRI | DU |
| 39 | BAHANA SECURITIES | DX |
| 40 | EVERGREEN CAPITAL | EL |
| 41 | MNC SECURITIES | EP |
| 42 | EKOKAPITAL SEKURITAS | ES |
| 43 | JJ NAB CAPITAL TBK | FM |
| 44 | FORTE MENTARI SECURITIES | FO |
| 45 | AMCAPITAL INDONESIA | FS |
| 46 | WATERFRONT SECURITIES INDONESIA | FZ |
| 47 | BLOOM NUSANTARA CAPITAL | GA |
| 48 | MAHASTRA CAPITAL | GI |
| 49 | PANIN SEKURITAS Tbk. | GR |
| 50 | HSBC SECURITIES INDONESIA | GW |
| 51 | HD CAPITAL Tbk. | HD |
| 52 | RBS ASIA SECURITIES INDONESIA | HG |
| 53 | BRENT SECURITIES | HK |
| 54 | HENAN PUTIHRAI | HP |
| 55 | ANUGERAH SECURINDO INDAH | ID |
| 56 | SAMUEL SEKURITAS INDONESIA | IF |
| 57 | PACIFIC 2000 SECURITIES | IH |
| 58 | DANATAMA MAKMUR | II |
| 59 | INVESTINDO NUSANTARA SEKURITAS | IN |
| 60 | ASJAYA INDOSURYA SECURITIES | IP |
| 61 | INTITELADAN ARTHASWADAYA | IT |
| 62 | INOVASI UTAMA SEKURINDO | IU |
| 63 | MAJAPAHIT SECURITIES Tbk. | KC |
| 64 | CIPTADANA SECURITIES | KI |
| 65 | PHILLIP SECURITIES INDONESIA | KK |
| 66 | KRESNA GRAHA SEKURINDO Tbk. | KS |
| 67 | MADANI SECURITIES | KW |
| 68 | CLSA INDONESIA | KZ |
| 69 | TRIMEGAH SECURITIES Tbk. | LG |
| 70 | NC SECURITIES | LH |
| 71 | RECAPITAL SECURITIES | LK |
| 72 | RELIANCE SECURITIES | LS |
| 73 | SEMESTA INDOVEST | MG |
| 74 | VICTORIA SEKURITAS | MI |
| 75 | MERRILL LYNCH INDONESIA | ML |
| 76 | MINNA PADI INVESTAMA | MU |
| 77 | BNI SECURITIES | NI |
| 78 | DANAREKSA SEKURITAS | OD |
| 79 | NET SEKURITAS | OK |
| 80 | FIRST ASIA CAPITAL | PC |
| 81 | INDO PREMIER SECURITIES | PD |
| 82 | DANASAKTI SECURITIES | PF |
| 83 | PANCA GLOBAL SECURITIES | PG |
| 84 | E-CAPITAL SECURITIES | PI |
| 85 | PRATAMA CAPITAL INDONESIA | PK |
| 86 | PILARMAS INVESTINDO | PO |
| 87 | ALDIRACITA CORPOTAMA | PP |
| 88 | PARAMITRA ALFA SEKURITAS | PS |
| 89 | PRIME CAPITAL SECURITIES | QA |
| 90 | NIKKO SECURITIES INDONESIA | RB |
| 91 | BUANA CAPITAL | RF |
| 92 | PROFINDO INTERNATIONAL SECURITIES | RG |
| 93 | NISP SEKURITAS | RO |
| 94 | YULIE SEKURINDO | RS |
| 95 | MACQUARIE CAPITAL SECURITIES INDONESIA | RX |
| 96 | SENNI CAHAYA | SC |
| 97 | ARTHA SECURITIES INDONESIA | SH |
| 98 | MILLENIUM DANATAMA SEKURITAS | SM |
| 99 | DINAMIKA USAHAJAYA | SQ |
| 100 | SUPRA SECURINVEST | SS |
| 101 | CITI PACIFIC SECURITIES | TA |
| 102 | UNIVERSAL BROKER INDONESIA | TF |
| 103 | TRANSASIA SECURITIES | TP |
| 104 | DWIDANA SAKTI SEKURINDO | TS |
| 105 | DHANAWIBAWA ARTA CEMERLANG | TX |
| 106 | WOORI KORINDO SECURITIES INDONESIA | XA |
| 107 | PRIMASIA SECURITIES | XC |
| 108 | MAHAKARYA ARTHA SECURITIES | XL |
| 109 | JASA UTAMA CAPITAL | YB |
| 110 | LAUTANDHANA SECURINDO | YJ |
| 111 | AMANTARA SECURITIES | YO |
| 112 | eTRADING SECURITIES | YP |
| 113 | CIMB SECURITIES INDONESIA | YU |
| 114 | KIM ENG SECURITIES | ZP |
| 115 | BUMIPUTERA CAPITAL INDONESIA | ZR |
| 116 | MORGAN STANLEY SECURITIES INDONESIA | MS |
slametgyt.wordpress.com
Sebagian besar sekuritas saham saat ini sudah menyediakan fasilitas OLT atau Online Trading saham.
Sebagian besar sekuritas saham saat ini sudah menyediakan fasilitas OLT atau Online Trading saham.
